Coca-Cola League II 2007/08
UP TO AND INCLUDING Monday May 26th, 2008
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MK Dons | 46 | 11 | 7 | 5 | 39 | 17 | 18 | 3 | 2 | 43 | 20 | 45 | 97 | XOWWX | 53 | |||
| 2 | Peterborough | 46 | 14 | 4 | 5 | 46 | 20 | 14 | 4 | 5 | 38 | 23 | 41 | 92 | XLWWL | 50 | |||
| 3 | Hereford | 46 | 11 | 6 | 6 | 34 | 19 | 15 | 4 | 4 | 38 | 22 | 31 | 88 | OLWWW | 58 | |||
| 4 | Stockport | 46 | 11 | 5 | 7 | 40 | 30 | 13 | 5 | 5 | 32 | 24 | 18 | 82 | OWxww | 59 | |||
| 5 | Rochdale | 46 | 11 | 4 | 8 | 37 | 28 | 12 | 7 | 4 | 40 | 26 | 23 | 80 | XXlwl | 45 | |||
| 6 | Darlington | 46 | 11 | 7 | 5 | 36 | 22 | 11 | 5 | 7 | 31 | 18 | 27 | 78 | XLWwl | 54 | |||
| 7 | Wycombe | 46 | 13 | 6 | 4 | 29 | 15 | 9 | 6 | 8 | 27 | 27 | 14 | 78 | WLWxl | 48 | |||
| 8 | Chesterfield | 46 | 9 | 8 | 6 | 42 | 29 | 10 | 4 | 9 | 34 | 27 | 20 | 69 | WXXLX | 50 | |||
| 9 | Rotherham | 46 | 12 | 4 | 7 | 37 | 29 | 9 | 7 | 7 | 25 | 29 | 4 | 64 | LWWWW | 59 | |||
| 10 | Bradford | 46 | 10 | 4 | 9 | 30 | 30 | 7 | 7 | 9 | 33 | 31 | 2 | 62 | XXWLL | 45 | |||
| 11 | Morecambe | 46 | 9 | 6 | 8 | 33 | 32 | 7 | 6 | 10 | 26 | 31 | -4 | 60 | XXLLX | 43 | |||
| 12 | Barnet | 46 | 10 | 6 | 7 | 37 | 30 | 6 | 6 | 11 | 19 | 33 | -7 | 60 | WLWWL | 55 | |||
| 13 | Bury | 46 | 8 | 6 | 9 | 30 | 30 | 8 | 5 | 10 | 28 | 31 | -3 | 59 | WLWXW | 54 | |||
| 14 | Brentford | 46 | 7 | 5 | 11 | 25 | 35 | 10 | 3 | 10 | 27 | 35 | -18 | 59 | WXLLL | 43 | |||
| 15 | Lincoln | 46 | 9 | 3 | 11 | 33 | 38 | 9 | 1 | 13 | 28 | 39 | -16 | 58 | LWWWL | 52 | |||
| 16 | Grimsby | 46 | 7 | 5 | 11 | 26 | 34 | 8 | 5 | 10 | 29 | 32 | -11 | 55 | LLLLL | 35 | |||
| 17 | Accrington | 46 | 7 | 1 | 15 | 20 | 39 | 9 | 2 | 12 | 29 | 44 | -34 | 51 | WLLWL | 45 | |||
| 18 | Shrewsbury | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 25 | 43 | -9 | 50 | XWLOX | 54 | |||
| 19 | Macclesfield | 46 | 6 | 8 | 9 | 27 | 31 | 5 | 9 | 9 | 20 | 33 | -17 | 50 | XOLWO | 50 | |||
| 20 | Dagenham | 46 | 6 | 7 | 10 | 27 | 32 | 7 | 3 | 13 | 22 | 38 | -21 | 49 | LXLWW | 54 | |||
| 21 | Notts Co | 46 | 8 | 5 | 10 | 19 | 23 | 2 | 13 | 8 | 18 | 30 | -16 | 48 | LWLWX | 51 | |||
| 22 | Chester City | 46 | 5 | 5 | 13 | 21 | 30 | 7 | 6 | 10 | 30 | 38 | -17 | 47 | LLOOO | 43 | |||
| 23 | Mansfield | 46 | 6 | 3 | 14 | 30 | 39 | 5 | 6 | 12 | 18 | 29 | -20 | 42 | LOWLL | 45 | |||
| 24 | Wrexham | 46 | 6 | 7 | 10 | 16 | 28 | 4 | 3 | 16 | 22 | 42 | -32 | 40 | LWLLW | 46 | |||
© Copyright SOCCERLOTTO 2001-2026
email: admin@soccerlotto.com